ITserver
Serveurs
À propos
Contact
EN
Voir les serveurs
Retour à l'inventaire
Dell PowerEdge R540XD 14-Bay LFF 2U Dual Xeon Scalable Rack Server
No Processor
No Processor Installed
2x Intel Xeon Silver 4110 2.1GHz 8-Core Processors Free
2x Intel Xeon Silver 4114 2.2GHz 10-Core Processors Free
2x Intel Xeon Silver 4210 2.2GHz 10-Core Processors (+73,00 $)
2x Intel Xeon Silver 4214 2.2GHz 12-Core Processors (+92,00 $)
2x Intel Xeon Silver 4216 2.1GHz 16-Core Processors (+434,00 $)
2x Intel Xeon Gold 5120 2.2GHz 14-Core Processors (+22,00 $)
2x Intel Xeon Gold 5218 2.3GHz 16-Core Processors (+73,00 $)
2x Intel Xeon Gold 6130 2.1GHz 16-Core Processors Special (+11,00 $)
2x Intel Xeon Gold 6138 2.0GHz 20-Core Processors (+146,00 $)
2x Intel Xeon Gold 6148 2.4GHz 20-Core Processors (+237,00 $)
2x Intel Xeon Gold 6238 2.1GHz 22-Core Processors (+361,00 $)
2x Intel Xeon Gold 6242 2.8GHz 16-Core Processors (+274,00 $)
2x Intel Xeon Gold 6248 2.5GHz 20-Core Processors (+728,00 $)
2x Intel Xeon Gold 6254 3.1GHz 18-Core Processors (+912,00 $)
2x Intel Xeon Platinum 8160 2.1GHz 24-Core Processors (+361,00 $)
2x Intel Xeon Platinum 8260 2.4GHz 24-Core Processors (+728,00 $)
2x Intel Xeon Platinum 8276 2.2GHz 28-Core Processors (+1 929,00 $)
No Memory
No Memory Installed
64GB (2x 32GB) DDR4 Registered Memory SPECIAL PRICE (+474,00 $)
128GB (4x 32GB) DDR4 Registered Memory SPECIAL PRICE (+948,00 $)
192GB (6x 32GB) DDR4 Registered Memory SPECIAL PRICE (+1 422,00 $)
256GB (8x 32GB) DDR4 Registered Memory SPECIAL PRICE (+1 896,00 $)
384GB (12x 32GB) DDR4 Registered Memory SPECIAL PRICE (+2 843,00 $)
512GB (16x 32GB) DDR4 Registered Memory SPECIAL PRICE (+3 791,00 $)
128GB (2x 64GB) DDR4 Registered Memory (+1 167,00 $)
256GB (4x 64GB) DDR4 Registered Memory (+2 333,00 $)
384GB (6x 64GB) DDR4 Registered Memory (+3 499,00 $)
512GB (8x 64GB) DDR4 Registered Memory (+4 666,00 $)
768GB (12x 64GB) DDR4 Registered Memory (+6 998,00 $)
1TB (16x 64GB) DDR4 Registered Memory (+9 331,00 $)
Dell PERC H330 12Gbps SAS/SATA Mini Mono RAID Controller
Dell PERC H330 12Gbps SAS/SATA Mini Mono RAID Controller
Dell HBA330 12Gbps SAS/SATA Mini Mono Non-RAID HBA Controller
Dell PERC H730p 12Gbps SAS/SATA Mini Mono RAID Controller with 2GB Battery Backed Cache (+73,00 $)
Hard Drive (per bay)
No Drive or Tray Installed
Tray with Screws (+15,00 $)
1TB 3.5" 7.2K 6Gbps SATA HDD (+48,00 $)
2TB 3.5" 7.2K 6Gbps SATA HDD (+50,00 $)
4TB 3.5" 7.2K 6Gbps SATA HDD (+150,00 $)
10TB 3.5" 7.2K 6Gbps SATA HDD (+179,00 $)
12TB 3.5" 7.2K 6Gbps SATA HDD (+469,00 $)
14TB 3.5" 7.2K 6Gbps SATA HDD (+538,00 $)
16TB 3.5" 7.2K 6Gbps SATA HDD (+742,00 $)
20TB 3.5" 7.2K 6Gbps SATA HDD (+651,00 $)
600GB 3.5" 15K 6Gbps SAS HDD (+68,00 $)
1TB 3.5" 7.2K 6Gbps SAS HDD (+50,00 $)
2TB 3.5" 7.2K 6Gbps SAS HDD (+68,00 $)
4TB 3.5" 7.2K 12Gbps SAS HDD (+132,00 $)
6TB 3.5" 7.2K 12Gbps SAS HDD (+210,00 $)
10TB 3.5" 7.2K 12Gbps SAS HDD (+554,00 $)
12TB 3.5" 7.2K 12Gbps SAS HDD (+451,00 $)
480GB 6Gbps 3.5" SATA SSD (+181,00 $)
960GB 6Gbps 3.5" SATA SSD (+338,00 $)
1.92TB 6Gbps 3.5" SATA SSD (+857,00 $)
3.84TB 6Gbps 3.5" SATA SSD SPECIAL PRICE (+1 185,00 $)
7.68TB 6Gbps 3.5" SATA SSD (+1 526,00 $)
400GB 12Gbps 3.5" SAS SSD (+86,00 $)
1.92TB 12Gbps 3.5" SAS RI SSD (+544,00 $)
Dell OEM 3.84TB 12Gbps SAS RI SSD (Dell P/N: X8F87) (+1 249,00 $)
7.68TB 12Gbps 3.5" SAS SSD (+1 814,00 $)
None Installed Dell Intel I350-T4 4x1GbE PCIe Adapter
None Installed
Dell Intel I350-T4 4x1GbE PCIe Adapter (+272,00 $)
Intel X710-T4 4x10GbE RJ45 PCIe Adapter (+637,00 $)
Broadcom 5719 4x1GbE PCIe Adapter (+72,00 $)
Intel I350-T2 2x1GbE PCIe Adapter (+53,00 $)
Intel X540-T2 2x10GbE RJ45 PCIe Adapter (High Profile) (+72,00 $)
Intel X520-DA2 2x10GbE SFP+ PCIe Adapter (+53,00 $)
Intel X550-T2 2x10GbE RJ45 PCIe Adapter (+137,00 $)
Intel X710-DA2 2x10GbE SFP+ PCIe CNA (+144,00 $)
Mellanox ConnectX-4 CX4121C 2x25GbE SFP28 PCIe NIC (+62,00 $)
iDRAC
iDRAC 9 Express
iDRAC 9 Enterprise License (+163,00 $)
2x 750W Platinum Power
2x 750W Platinum Power Supplies
2x 1100W Power Supplies (Dell P/N: Y26KX) (+92,00 $)
No Rails
No Rails Included
Dell ReadyRails Sliding Rail Kit (P/N: RK1KT) (+144,00 $)
Static ReadyRails (+181,00 $)
No Power
No Power Cable Included
2x 3 Prong Power Cord (+11,00 $)
2x C13 to C14 PDU Power Cord (+11,00 $)
Résumé de la configuration
Prix de base
673,00 $
Transport
250,00 $
Frais de douane
10,00 $
Sous-total
933,00 $
TPS (5%)
46,65 $
TVQ (9,975%)
93,07 $
Total
1 072,72 $
Ajouter au panier
En stock
Paiement sécurisé par Tibe Finance — Processeur canadien